<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFO Network</title>
	<atom:link href="http://www.cfonet.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfonet.biz</link>
	<description>Corporate Financial Outsourcing Network, LLC provides world-class financial and accounting solutions to small and medium businesses, both locally and nationwide.</description>
	<lastBuildDate>Fri, 06 May 2011 21:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Foundations</title>
		<link>http://www.cfonet.biz/foundations/foundations/foundations/</link>
		<comments>http://www.cfonet.biz/foundations/foundations/foundations/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 22:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supported Foundations]]></category>

		<guid isPermaLink="false">http://www.cfonet.biz/?p=720</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cfonet.biz/foundations/foundations/foundations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Earthquake Relief Donations</title>
		<link>http://www.cfonet.biz/small-business/media/articles/haiti-earthquake-relief-donations/</link>
		<comments>http://www.cfonet.biz/small-business/media/articles/haiti-earthquake-relief-donations/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles & Insight]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Small and Medium Business]]></category>

		<guid isPermaLink="false">http://www.cfonet.biz/?p=687</guid>
		<description><![CDATA[CFO Network has made a contribution to Haiti Earthquake Relief through CARE. If you are compelled to give, HERE is a link to the CARE Donation web page]]></description>
			<content:encoded><![CDATA[<p>CFO Network has made a contribution to Haiti Earthquake Relief through CARE.</p>
<p>If you are compelled to give, <a href="https://my.care.org/site/Donation2?df_id=9140&amp;9140.donation=form1&amp;7080.donation=form1">HERE </a>is a link to the CARE Donation web page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfonet.biz/small-business/media/articles/haiti-earthquake-relief-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Days of Cheap Capital Are Gone for Good</title>
		<link>http://www.cfonet.biz/small-business/media/articles/the-days-of-cheap-capital-are-gone-for-good/</link>
		<comments>http://www.cfonet.biz/small-business/media/articles/the-days-of-cheap-capital-are-gone-for-good/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles & Insight]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Small and Medium Business]]></category>

		<guid isPermaLink="false">http://www.cfonet.biz/?p=690</guid>
		<description><![CDATA[The days of cheap capital are gone for good. This is a good read for any business owner thinking about external financing issues and/or selling the company at some point in the future. It is an interesting perspective and goes to the root cause of what we have seen in the recent past, as well [...]]]></description>
			<content:encoded><![CDATA[<p>The days of cheap capital are gone for good.  This is a good read for any business owner thinking about external financing issues and/or selling the company at some point in the future.  It is an interesting perspective and goes to the root cause of what we have seen in the recent past, as well as a good perspective on that the &#8220;new normal&#8221; is.</p>
<p>We face a lot of discussions like this with our clients and it is sometimes hard to get a good pulse on what the &#8220;market rate&#8221; is for a given hypothetical small business equity transaction, mainly because every business is different and market conditions have been changing so rapidly.  We serve the role of bridging the gap between the business owner and the financing community which is the supplier of capital.</p>
<p><a href="http://www.inc.com/magazine/20091201/the-days-of-cheap-capital-are-gone-for-good.html">LINK to ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfonet.biz/small-business/media/articles/the-days-of-cheap-capital-are-gone-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Jobless Claims at lowest level since Sept, 2008</title>
		<link>http://www.cfonet.biz/small-business/media/articles/initial-jobless-claims-at-lowest-level-since-sept-2008/</link>
		<comments>http://www.cfonet.biz/small-business/media/articles/initial-jobless-claims-at-lowest-level-since-sept-2008/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles & Insight]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Small and Medium Business]]></category>

		<guid isPermaLink="false">http://www.cfonet.biz/?p=693</guid>
		<description><![CDATA[The broadly watched indicator of initial jobless claims for unemployment for the week ending January 2nd came in at 434,000. The four week moving average is at its lowest level since September of 2008. The highest was 674,000 in March of 2009 which was a 26 year high. Some economists are saying that if this [...]]]></description>
			<content:encoded><![CDATA[<p>The broadly watched indicator of initial jobless claims for unemployment for the week ending January 2nd came in at 434,000.  The four week moving average is at its lowest level since September of 2008.  The highest was 674,000 in March of 2009 which was a 26 year high.  Some economists are saying that if this goes much lower, the economy should start adding jobs on a net basis.</p>
<p>Allen</p>
<p>Link:</p>
<p><a href="http://www.businessweek.com/news/2010-01-07/u-s-initial-jobless-claims-rose-1-000-last-week-to-434-000.html">http://www.businessweek.com/news/2010-01-07/u-s-initial-jobless-claims-rose-1-000-last-week-to-434-000.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfonet.biz/small-business/media/articles/initial-jobless-claims-at-lowest-level-since-sept-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New jobless claims drop unexpectedly to 545K for week ending 9/11</title>
		<link>http://www.cfonet.biz/small-business/media/articles/new-jobless-claims-drop-unexpectedly-to-545k-for-week-ending-911/</link>
		<comments>http://www.cfonet.biz/small-business/media/articles/new-jobless-claims-drop-unexpectedly-to-545k-for-week-ending-911/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles & Insight]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Small and Medium Business]]></category>

		<guid isPermaLink="false">http://www.cfonet.biz/?p=696</guid>
		<description><![CDATA[(LINK TO ARTICLE) By CHRISTOPHER S. RUGABER, AP Economics Writer Christopher S. Rugaber, Ap Economics Writer WASHINGTON – The number of newly laid-off workers seeking unemployment benefits fell last week to the lowest level since early July, evidence that job cuts are slowing. The Labor Department said Thursday that initial claims for unemployment insurance dropped [...]]]></description>
			<content:encoded><![CDATA[<p>(<a href="http://news.yahoo.com/s/ap/20090917/ap_on_bi_go_ec_fi/us_economy/print">LINK TO ARTICLE</a>) By CHRISTOPHER S. RUGABER, AP Economics Writer Christopher S. Rugaber, Ap Economics Writer</p>
<p>WASHINGTON – The number of newly laid-off workers seeking unemployment benefits fell last week to the lowest level since early July, evidence that job cuts are slowing.</p>
<p>The Labor Department said Thursday that initial claims for unemployment insurance dropped to a seasonally adjusted 545,000 from an upwardly revised 557,000 the previous week. Wall Street economists expected claims to rise by 5,000, according to Thomson Reuters.</p>
<p>The decline was the third in the past four weeks. The four-week average, which smooths out fluctuations, dropped 8,750 to 563,000. Despite the improvement, that&#8217;s far above the 325,000 per week that is typical in a healthy economy.</p>
<p>Commentary:</p>
<p>Continuing drop in initial jobless claims is further positive sign that the economy has bottomed out and is poised for recovery, barring any unforeseen shocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfonet.biz/small-business/media/articles/new-jobless-claims-drop-unexpectedly-to-545k-for-week-ending-911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Interest Rates &#8211; Watch China</title>
		<link>http://www.cfonet.biz/small-business/media/articles/long-term-interest-rates-watch-china/</link>
		<comments>http://www.cfonet.biz/small-business/media/articles/long-term-interest-rates-watch-china/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 04:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles & Insight]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Small and Medium Business]]></category>

		<guid isPermaLink="false">http://www.cfonet.biz/?p=701</guid>
		<description><![CDATA[China is engaging in some sabre rattling with comments about its holdings of US Treasuries. China is the single largest holder of US treasuries. If China sells, long term interest rates will be under pressure to go up. &#8220;The US sought to ease Chinese Premier Wen Jiabao’s concern about the security of his country’s investments [...]]]></description>
			<content:encoded><![CDATA[<p>China is engaging in some sabre rattling with comments about its holdings of US Treasuries.  China is the single largest holder of US treasuries.  If China sells, long term interest rates will be under pressure to go up.</p>
<p>&#8220;The US sought to ease Chinese Premier Wen Jiabao’s concern about the security of his country’s investments in US government debt,</p>
<p>reiterating pledges to cut the budget deficit in half in four years.&#8221;</p>
<p>(<a href="http://articles.economictimes.indiatimes.com/2009-03-15/news/28449227_1_treasuries-government-debt-wen">Link to Economic Time article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfonet.biz/small-business/media/articles/long-term-interest-rates-watch-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in five U.S. mortgage borrowers are underwater &#8211;Reuters</title>
		<link>http://www.cfonet.biz/small-business/media/articles/one-in-five-u-s-mortgage-borrowers-are-underwater-reuters/</link>
		<comments>http://www.cfonet.biz/small-business/media/articles/one-in-five-u-s-mortgage-borrowers-are-underwater-reuters/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 04:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles & Insight]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Small and Medium Business]]></category>

		<guid isPermaLink="false">http://www.cfonet.biz/?p=704</guid>
		<description><![CDATA[&#8220;One in five U.S. homeowners with mortgages owe more to their lenders than their properties are worth, and the rate will increase as housing values drop in states that have so far avoided the worst of the crisis, a new study shows. About 8.31 million properties had negative equity at the end of 2008, up [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;One in five U.S. homeowners with mortgages owe more to their lenders than their properties are worth, and the rate will increase as housing values drop in states that have so far avoided the worst of the crisis, a new study shows.</p>
<p>About 8.31 million properties had negative equity at the end of 2008, up 9 percent from 7.63 million at the end of September, according to the study, released Wednesday by First American CoreLogic. The percentage of &#8220;underwater&#8221; borrowers rose to 20 percent from 18 percent.</p>
<p>Another 2.16 million properties could go underwater if home prices fall another 5 percent, the study shows.&#8221;  (<a href="http://news.search.yahoo.com/search/news?p=us+usa+mortgage+study&amp;ei=UTF-8&amp;pvid=E7X.UkoG7v7yKuBxTcRiQAImRrK8NU3EYkAABZvu&amp;url=http%3A%2F%2Fnews.yahoo.com%2Fs%2Fnm%2F20090304%2Fbs_nm%2Fus_usa_mortgages_study_4&amp;src=news&amp;fr=404_news&amp;fr2=newsdd">Link to Reuters Article</a>)</p>
<p>Commentary:</p>
<p>This is a leading indicator for how deep the banking crisis will get.  With so many people underwater in their mortgages, the banks essentially own the homes and are relying on the homeowner to continue making payments.  Many homeowners are throwing in the towel, pitching their keys onto the living room floor and walking away.  Housing prices got way out of control in the last 7 years in many of these markets.  There is still a lot of air to be taken out of home prices.  This thing could get much worse before it gets better.  &#8211;Allen</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfonet.biz/small-business/media/articles/one-in-five-u-s-mortgage-borrowers-are-underwater-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Unique and Powerful Approach to Acquisitions</title>
		<link>http://www.cfonet.biz/small-business/media/articles/a-unique-and-powerful-approach-to-acquisitions-2/</link>
		<comments>http://www.cfonet.biz/small-business/media/articles/a-unique-and-powerful-approach-to-acquisitions-2/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 04:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles & Insight]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Small and Medium Business]]></category>

		<guid isPermaLink="false">http://www.cfonet.biz/?p=707</guid>
		<description><![CDATA[Before I came back to Little Rock, I worked for Intel Capital, the world&#8217;s largest corporate venture organization. I was a member of Intel&#8217;s core mergers and acquisitions team as the valuation specialist and worked on a total of $4B worth of deals that went up to the Board of Directors level or beyond. Intel [...]]]></description>
			<content:encoded><![CDATA[<p>Before I came back to Little Rock, I worked for Intel Capital, the world&#8217;s largest corporate venture organization.  I was a member of Intel&#8217;s core mergers and acquisitions team as the valuation specialist and worked on a total of $4B worth of deals that went up to the Board of Directors level or beyond.</p>
<p>Intel had developed very effective methods for valuing, structuring and managing their acquisitions based on the McKinsey approach to valuation.</p>
<p>CFO has adapted a similar process for evaluating and managing acquisitions for its clients that we feel is extremely powerful.</p>
<p>In essence the methodology involves establishing the value drivers of the deal, basically those things that were critical determinants of why you were doing the deal, what you were paying for and what you had to accomplish with the combined entity after the deal was done.</p>
<p>We build up a valuation model before the deal is done around those value drivers to help you get comfortable with the cost of the deal (which would include operating losses going forward).  The idea of course is to quantify the value of the deal vs. the cost.</p>
<p>This methodology might also suggest more effective ways to structure the deal to enhance value or minimize risk of value destruction.  For example, you may install performance payouts over time to the key employees aligned with the value drivers.</p>
<p>Going forward the same model used to value and structure the deal is used to become the operating model (and budget).  This assures that you have a seamless process for value creation and harvesting.</p>
<p>As you likely know, more than 50% of acquisitions are subsequently determined to be failures.  This inefficiency is due to errors in estimating the value of the deal, structuring the deal and most importantly with integration of the deal.</p>
<p>In short, with CFO Network you&#8217;d have a powerful partner on board who could seamlessly help you develop your acquisition capability as a core competency&#8230; even a secret weapon.</p>
<p>&#8211;Allen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfonet.biz/small-business/media/articles/a-unique-and-powerful-approach-to-acquisitions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Inventory for Profitability</title>
		<link>http://www.cfonet.biz/small-business/solutions/managing-inventory-for-profitability/</link>
		<comments>http://www.cfonet.biz/small-business/solutions/managing-inventory-for-profitability/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 04:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small and Medium Business]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.cfonet.biz/?p=711</guid>
		<description><![CDATA[Inventory can become an unwieldy animal in a lot of companies. Over time the number of SKUs grow, quantities grow, things get disorganized and it becomes an increasingly difficult mountain of effort to regain control. The thing is, a lot of business owners fail to connect the dots that excess inventory is consuming cash. We [...]]]></description>
			<content:encoded><![CDATA[<p>Inventory can become an unwieldy animal in a lot of companies. Over time the number of SKUs grow, quantities grow, things get disorganized and it becomes an increasingly difficult mountain of effort to regain control. The thing is, a lot of business owners fail to connect the dots that excess inventory is consuming cash. We had a new client come to us thinking they were hiring us to help them work with the banks to obtain debt financing.  What we discovered was the capital they needed was already on their balance sheet. Upon review of their financials, we noticed that they appeared to have an excessive level of inventory. We suggested that they undertake a review and initiate a program to work their inventory down by half. As a result they &#8220;unlocked&#8221; $250,000 in cash without borrowing a single penny. They thought we were magicians, but it is really just basic finance. They had lost sight that they had been plowing money into inventory growth for a long time. All we were doing is reversing that trend and with a little focus they were able to do it. Going forward they recognized the relationship between inventory levels and cash flow. They knew intuitively that more SKUs resulted in greater customer choice and higher stocking levels reduced the chance of stock out. They now were armed with a balanced perspective, that inventory needed to be managed and optimized to also maximize cash flow.</p>
<p>What is the answer? The key to managing anything is to first shine a light on the situation. Companies who carry inventory balances need proper systems in place to maintain control of their inventory. And yes, you need good people from purchasing to sales to ensure relevant information is available to make good decisions. For each SKU, a manager needs to understand not only the velocity of sales, but also the variability in sales.  Higher variability dictates higher average quantities. Higher margin products cost more when you stock out. Parts that may be key to selling other parts (i.e. products that are correlated to sales of other products) dictate carrying higher quantities. These are just a few considerations. The key is developing good reporting so management can make the right calls.</p>
<p>One final thought: it is important to know the carrying cost of your inventory. What is the total cost of keeping inventory? This includes all direct costs, i.e. warehouse and fulfillment costs, but also the cost of financing the inventory. There is a cost of capital implied in every business. The objective is to ensure that the margins earned on each SKU are greater than the cost to stock the inventory and fulfill the order. There is a lot to this analysis, but as they say, awareness of the problem is the first step.</p>
<p>Here is a great article about Managing Inventory for Profitability</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfonet.biz/small-business/solutions/managing-inventory-for-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Face More Fraud in Downturn -WSJ</title>
		<link>http://www.cfonet.biz/small-business/solutions/small-businesses-face-more-fraud-in-downturn-wsj/</link>
		<comments>http://www.cfonet.biz/small-business/solutions/small-businesses-face-more-fraud-in-downturn-wsj/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 12:01:12 +0000</pubDate>
		<dc:creator>cfonet</dc:creator>
				<category><![CDATA[Small and Medium Business]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.cfonet.biz/?p=593</guid>
		<description><![CDATA[Cash-squeezed privately held companies are facing another threat in this struggling economy: rising employee fraud. Employee fraud &#8212; from check-forgery schemes to petty-cash theft &#8212; tends to rise during tough economic times, when workers are feeling financial pressure in their personal lives, experts say. And small companies are especially vulnerable because they often lack stringent [...]]]></description>
			<content:encoded><![CDATA[<p>Cash-squeezed privately held companies are facing another threat in this struggling economy: rising employee fraud.</p>
<p><span class="subtitle">Employee fraud</span> &#8212; from check-forgery schemes to petty-cash theft &#8212; tends to rise during tough economic times, when workers are feeling financial pressure in their personal lives, experts say. And small companies are especially vulnerable because they often lack stringent internal controls to prevent fraud. Sometimes, managers at affected companies attribute lost funds to lower sales &#8212; never even suspecting foul play. (<a href="http://online.wsj.com/article/SB123501158460619143.html?mod=dist_smartbrief">Wall Street Journal Small Business</a>)</p>
<p><span class="subtitle">Comments:</span> This is an excellent article highlighting a major problem for small business. It is a problem that is surprisingly common and potentially catastrophic. It has a good breakdown of the frequency of various employee fraud schemes. I have personally heard stories with alarming frequency from business owners. Each said they &#8216;absolutely trusted&#8217; a person who they subsequently found to be stealing from them. &#8211;Allen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfonet.biz/small-business/solutions/small-businesses-face-more-fraud-in-downturn-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

